| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : DREAM WHEEL
Model Number : HP-E052 LL
Certification : EN15194
Place of Origin : CHINA
MOQ : 2units
Price : USD385 to 465
Payment Terms : T/T, Western Union, L/C
Supply Ability : 2500PCS per month
Delivery Time : 30days
Packaging Details : Carton and protecting cover; 245pcs in 40" HQ
Motor : 36V 250W high speed rear motor
Color : Grey, Black, White, Red, Blue
Tire : 20" x2.125 with reflector cycle
Speed : 25km/h, European standard
Fork : with suspension
Lithium battery : 36V 10Ah
Aluminum Folding Electric Bike / Lightest Lithium Electric Folding Bicycle V Brake 36V Battery
Quick Details
1. Motor power: 36V 250W high speed rear motor
2. Frame material: Aluminum alloy 6061
3. Lithium battery: 36V 10Ah
4. Certification: EN15194 by TUV
5. Wheel size: 20”
6. Brake system: V brake for dual wheel
Product Descriptions
HP-E002 is one classic folding electric bike, but with cheap price. We install V brake for two wheels. 36 10Ah lithium battery , and Shimano 6 speed.
We provide two drive modes on this bike, Pedals Assistant System and Accelerating system.
Components
Specifications
| Model number | HP-E052 LL | |
| Motor | XIONGDA, 36V 250W high speed rear motor | |
| Battery | 36V 10Ah lithium | |
| Charge time | 4-8h | |
| Charger | 110-240V, 36V 2A, plug can be customized | |
| Controller | 36V 14A | |
| Speed | 25Km/h | |
| Driving distance | 55-65km by PAS | |
| Weight | 22.5Kgs | |
| Packing dimension | 860x460x715mm | |
| Panel/speedometer | LED display | |
| Wheel | 20” | |
| Tire | 20”x2.125, KENDA with reflector cycle | |
| Chain | 1/2*3/32*114L | |
| Frame | Aluminum alloy 6061 | |
| Fork | 20”, travel 100MM, 25.4*22.2*153L*102MM | |
| Shift lever | Shimano 6 speed | |
| Rear derailleur | Shimano RD-TX55 | |
| Front brake | V Brake | |
| Rear brake | V brake | |
| Brake levers | Aluminum, 47PDD | |
| Rims | Aluminum alloy,20”*1.75*36H*13G | |
| Spokes | Front:13GX176/178; Rear:12GX123/125; | |
| Pedals | Foldable | |
| Chainwheel | 1/2*3/32*52T, aluminum | |
| Cranks | Aluminum, 170L | |
| Freewheel | 14-28T | |
| Handlebar | Aluminum, W560 | |
| Stem | -- | |
| Grip | 140MM | |
| Seat | Chifan | |
| Seat tube | Aluminum, 27.2*300*1.4T | |
| Lamp | LED for front | |
| Wheel base | 1020mm | |
| Min ground clearance | 90mm | |
| Saddle ground clearance | Max:990mm; Min:790mm | |
| Handlebar ground clearance | 1105mm | |
| Licence requirement | NO | |
Pictures Show







|
|
Aluminum Lightweight Foldable E Bike V Brake 36V 10Ah Battery Images |